A relay is an electromagnetic switch used to switch High Voltage or Current using low power circuits. For example, we can use it for controlling home appliances with a normal low voltage electronic circuit. Electromagnetic relays uses an electromagnet to operate a switching mechanism mechanically. It also provides isolation between low power circuit and high power circuits.
Product description
Contact | form | 1Z,1H,1D | 2Z,2H,2D | 3Z,3H,3D | 4Z,4H,4D |
Load (resistance) | 15A/240VAC 28VDC |
10A/240VAC 28VDC
| |||
Contact resistance (initial) | ≤100mΩ | ||||
material | Silver alloy | ||||
Electrical life (frequency 1S pass, 1S off) | ≥105 times | ||||
Mechanical life (frequency 300 times / 1 minute) | ≥107 times | ||||
Pull-in voltage(23℃) | DC: ≤75% × rated voltage, AC: ≤ 80% × rated voltage | ||||
Release voltage(23℃) | DC: ≥10% × rated voltage, AC: ≥ 30% × rated voltage | ||||
Maximum voltage(23℃) | 110% × rated voltage | ||||
Coil specification | DC | 6V,9V,12V,24V,36V,48V,110V,220V(Voltage can be customized) | |||
AC | 6V,9V,12V,24V,36V,48V,110V,220V380V(Voltage can be customized) | ||||
Coil power | DC | 0.9W | 1.4W | 1.5W | |
AC | 1.2VA | 2.0VA | 2.5VA | ||
Pick up time | ≤15ms | ||||
Release time | ≤10ms | ||||
Initial time | Between the same pole contacts | 1000VAC/1min (leakage current 1mA) | |||
Between different pole contacts | 1500VAC/1min (leakage current 1mA) | ||||
Contact and coil | 1500VAC/1min (leakage current 1mA) |
Product description
Contact | form | 1Z,1H,1D | 2Z,2H,2D | 3Z,3H,3D | 4Z,4H,4D |
Load (resistance) | 15A/240VAC 28VDC |
10A/240VAC 28VDC
| |||
Contact resistance (initial) | ≤100mΩ | ||||
material | Silver alloy | ||||
Electrical life (frequency 1S pass, 1S off) | ≥105 times | ||||
Mechanical life (frequency 300 times / 1 minute) | ≥107 times | ||||
Pull-in voltage(23℃) | DC: ≤75% × rated voltage, AC: ≤ 80% × rated voltage | ||||
Release voltage(23℃) | DC: ≥10% × rated voltage, AC: ≥ 30% × rated voltage | ||||
Maximum voltage(23℃) | 110% × rated voltage | ||||
Coil specification | DC | 6V,9V,12V,24V,36V,48V,110V,220V(Voltage can be customized) | |||
AC | 6V,9V,12V,24V,36V,48V,110V,220V380V(Voltage can be customized) | ||||
Coil power | DC | 0.9W | 1.4W | 1.5W | |
AC | 1.2VA | 2.0VA | 2.5VA | ||
Pick up time | ≤15ms | ||||
Release time | ≤10ms | ||||
Initial time | Between the same pole contacts | 1000VAC/1min (leakage current 1mA) | |||
Between different pole contacts | 1500VAC/1min (leakage current 1mA) | ||||
Contact and coil | 1500VAC/1min (leakage current 1mA) |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.