safety Power relay JQX-10F 2Z JQX series Electromagnetic relay sensor switch
A relay is an electromagnetic switch used to switch High Voltage or Current using low power circuits. For example, we can use it for controlling home appliances with a normal low voltage electronic circuit. Electromagnetic relays uses an electromagnet to operate a switching mechanism mechanically. It also provides isolation between low power circuit and high power circuits.
Product description
Part NO. | JQX-10F 2Z | |||
Dimension | 35*35*52.5 | |||
Contact Feature | Form | 2A,2B,2C | ||
Rated load | 10A/240VAC 28VDC | |||
Contact resistance | ≤100mΩ | |||
Material | Silver Alloy | |||
Electrical life | ≥1*105 | |||
Mechanical life | ≥1*107 | |||
Operate voltage (25℃) | DC:≤75%*Rated voltage | |||
AC:≤80%*Rated voltage | ||||
Release voltage (25℃) | DC:≥10%*Rated voltage | |||
AC:≥30%*Rated voltage | ||||
Maximum voltage (25℃) | 110%*Rated voltage | |||
Normal coil voltage | DC | 6-220V | ||
AC | 6-380V | |||
Normal coil power | DC | 1.8W | ||
AC | 2.7VA | |||
Pick-up time(Rated voltage) | ≤30ms | |||
Release time(Rated voltage) | ≤20ms | |||
Dielectric strength | Between Same-pole contacts | 1000VAC/1min(leakage current 1mA) | ||
Between Opposite-pole contacts | 1500VAC/1min(leakage current 1mA) | |||
Between contacts and coil | 1500VAC/1min(leakage current 1mA) | |||
Insulation resistance | ≥500mΩ(500VDC) | |||
Product description
Part NO. | JQX-10F 2Z | |||
Dimension | 35*35*52.5 | |||
Contact Feature | Form | 2A,2B,2C | ||
Rated load | 10A/240VAC 28VDC | |||
Contact resistance | ≤100mΩ | |||
Material | Silver Alloy | |||
Electrical life | ≥1*105 | |||
Mechanical life | ≥1*107 | |||
Operate voltage (25℃) | DC:≤75%*Rated voltage | |||
AC:≤80%*Rated voltage | ||||
Release voltage (25℃) | DC:≥10%*Rated voltage | |||
AC:≥30%*Rated voltage | ||||
Maximum voltage (25℃) | 110%*Rated voltage | |||
Normal coil voltage | DC | 6-220V | ||
AC | 6-380V | |||
Normal coil power | DC | 1.8W | ||
AC | 2.7VA | |||
Pick-up time(Rated voltage) | ≤30ms | |||
Release time(Rated voltage) | ≤20ms | |||
Dielectric strength | Between Same-pole contacts | 1000VAC/1min(leakage current 1mA) | ||
Between Opposite-pole contacts | 1500VAC/1min(leakage current 1mA) | |||
Between contacts and coil | 1500VAC/1min(leakage current 1mA) | |||
Insulation resistance | ≥500mΩ(500VDC) | |||
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.