Small DC relay refers to a small electronic control device that uses DC current. It has a control system (also known as an input loop) and a controlled system (also known as an output loop), and is usually used in automatic control circuits. It is equivalent to "automatic switch", which plays the role of automatic adjustment, safety protection, and conversion circuit in the circuit.
Model | MK-2P | MK-3P | |
Dimention(mm) | 34.5*34.5*52.5 | ||
Contact Form | 2Z 2H 2D | ||
Contact Material | Silver Alloy | ||
Resistance Performance Of Contactor Capacity | 10A/28VDC, 10A/250VAC | ||
Coil Power at 23°C | DC(W) | ≤1.5W | |
AC(VA) | ≤2.5VA | ||
Coil Voltage | DC(V) | 6~220V | |
AC(V) | 6~380V | ||
Pick-up Voltage at 23°C | DC≤75% AC≤80% | ||
Drop-out Voltage at 23°C | DC≥10% AC≥30% | ||
Max Voltage at 23°C | 110% | ||
Contact Resistance(at 6VDC 1A) | ≤100mΩ | ||
Dielectric Strength | Between Open Contacts | ≥1200VAC 50Hz/1min Leakage Current 1mA | |
Contacts Pieces | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Between Coil & Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Insulation Resistance(MΩ) at 500VDC | ≥100MΩ | ||
Service Life | Electrical | 10^5 Times(Frequency:On 1 Time/1S,Off 1 Time/1S) | |
Mechanical | 10^6 Times(Frequency:300 Times/1min) | ||
Ambient Temperature | -25°C ~ +55°C | ||
Teminal Type | Insert Type |
Model | MK-2P | MK-3P | |
Dimention(mm) | 34.5*34.5*52.5 | ||
Contact Form | 2Z 2H 2D | ||
Contact Material | Silver Alloy | ||
Resistance Performance Of Contactor Capacity | 10A/28VDC, 10A/250VAC | ||
Coil Power at 23°C | DC(W) | ≤1.5W | |
AC(VA) | ≤2.5VA | ||
Coil Voltage | DC(V) | 6~220V | |
AC(V) | 6~380V | ||
Pick-up Voltage at 23°C | DC≤75% AC≤80% | ||
Drop-out Voltage at 23°C | DC≥10% AC≥30% | ||
Max Voltage at 23°C | 110% | ||
Contact Resistance(at 6VDC 1A) | ≤100mΩ | ||
Dielectric Strength | Between Open Contacts | ≥1200VAC 50Hz/1min Leakage Current 1mA | |
Contacts Pieces | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Between Coil & Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Insulation Resistance(MΩ) at 500VDC | ≥100MΩ | ||
Service Life | Electrical | 10^5 Times(Frequency:On 1 Time/1S,Off 1 Time/1S) | |
Mechanical | 10^6 Times(Frequency:300 Times/1min) | ||
Ambient Temperature | -25°C ~ +55°C | ||
Teminal Type | Insert Type |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.