Warranty:1 year
Customized support:OEM, ODM, OBM
Place of Origin:Zhejiang, China
Brand Name:JUZLONE
Model Number:CH902
Usage:Electric Industry
OEM:OEM Service
Model:CH902
Product name:CH902 Digital PID Temperature Controller
Brand:OEM ODM
Color:Choice
PAYMENT:Trade Assurance TT \ TT \ Transferwise
MOQ:50PCS
Certification:Reach, IECEE
The temperature controller is an integrated intelligent temperature control instrument. It adopts a fully digital integrated design, with programmable temperature curve or fixed-point constant temperature control, multiple PID adjustment, output power limit curve programming, manual/automatic switching, soft start, and alarm. Switch output, real-time data query, communication with computer and other functions, the digital temperature meter and ZK thyristor voltage regulator are combined into one, which integrates temperature measurement, adjustment and drive. The meter directly outputs the thyristor trigger signal, which can drive each Thyristor-like loads.
Type | CH902 |
Power Supply | AC220V,50-60Hz |
Input | All Input |
Output | RELAY and SSR |
Alarm | One |
Range | 0-1200℃ |
Accuracy of Measurement | ±0.5% |
Compensating error of cold side | ±2℃(the software corrects the data for 0-50℃ fluctuations in temperature ) |
Resolution | 14Bit |
Sampling Period | 0.5 Secretary |
Control Mode | Adopt industrial and PID Parameters of Control System,Temperature Control,responsible faster,Start modulation smaller,accuracy higher than troditionalPID |
Insulation resistance | >50MΩ(500VDC) |
Insulation resistance | 1500V AC/min |
Power Loss | <10VA |
Outline Dimension | 96*96*73mm |
Install Dimension | 93*93 |
Operating temperature | 0-50℃ |
Type | CH902 |
Power Supply | AC220V,50-60Hz |
Input | All Input |
Output | RELAY and SSR |
Alarm | One |
Range | 0-1200℃ |
Accuracy of Measurement | ±0.5% |
Compensating error of cold side | ±2℃(the software corrects the data for 0-50℃ fluctuations in temperature ) |
Resolution | 14Bit |
Sampling Period | 0.5 Secretary |
Control Mode | Adopt industrial and PID Parameters of Control System,Temperature Control,responsible faster,Start modulation smaller,accuracy higher than troditionalPID |
Insulation resistance | >50MΩ(500VDC) |
Insulation resistance | 1500V AC/min |
Power Loss | <10VA |
Outline Dimension | 96*96*73mm |
Install Dimension | 93*93 |
Operating temperature | 0-50℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.