Digital Industrial Temperature Controller Oven Thermostat CH902 220V 0 to 1200c
Type | CH902 |
Power Supply | AC220V,50-60Hz |
Input | All Input |
Output | RELAY and SSR |
Alarm | One |
Range | 0-1200℃ |
Accuracy of Measurement | ±0.5% |
Compensating error of cold side | ±2℃(the software corrects the data for 0-50℃ fluctuations in temperature ) |
Resolution | 14Bit |
Sampling Period | 0.5 Secretary |
Control Mode | Adopt industrial and PID Parameters of Control System,Temperature Control,responsible faster,Start modulation smaller,accuracy higher than troditionalPID |
Insulation resistance | >50MΩ(500VDC) |
Insulation resistance | 1500V AC/min |
Power Loss | <10VA |
Outline Dimension | 96*96*73mm |
Install Dimension | 93*93 |
Operating temperature | 0-50℃ |
Type | CH902 |
Power Supply | AC220V,50-60Hz |
Input | All Input |
Output | RELAY and SSR |
Alarm | One |
Range | 0-1200℃ |
Accuracy of Measurement | ±0.5% |
Compensating error of cold side | ±2℃(the software corrects the data for 0-50℃ fluctuations in temperature ) |
Resolution | 14Bit |
Sampling Period | 0.5 Secretary |
Control Mode | Adopt industrial and PID Parameters of Control System,Temperature Control,responsible faster,Start modulation smaller,accuracy higher than troditionalPID |
Insulation resistance | >50MΩ(500VDC) |
Insulation resistance | 1500V AC/min |
Power Loss | <10VA |
Outline Dimension | 96*96*73mm |
Install Dimension | 93*93 |
Operating temperature | 0-50℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.