PID Digital display intelligent Smart thermostat temperature controller
Model | JL-100 | JL-400 | JL-700 | JL-900 |
Panel size | 50*50mm | 96*48mm | 72*72mm | 96*96mm |
Hole Size | 45*45mm | 90*45mm | 66*66mm | 92*92mm |
Dimensions | 50*50*87mm | 96*48*83mm | 72*72*83mm | 96*96*83mm |
output signal | The default is K type adjusted, J/R/S/B/E/N/T/PT100/CU50 | |||
Output | Relay and SSR, dual output | |||
control method | PID control, Two-position control | |||
Alarm method | A group of relay output | |||
Power | AC220V 50/60HZ |
PID Digital display intelligent Smart thermostat temperature controller
Model | JL-100 | JL-400 | JL-700 | JL-900 |
Panel size | 50*50mm | 96*48mm | 72*72mm | 96*96mm |
Hole Size | 45*45mm | 90*45mm | 66*66mm | 92*92mm |
Dimensions | 50*50*87mm | 96*48*83mm | 72*72*83mm | 96*96*83mm |
output signal | The default is K type adjusted, J/R/S/B/E/N/T/PT100/CU50 | |||
Output | Relay and SSR, dual output | |||
control method | PID control, Two-position control | |||
Alarm method | A group of relay output | |||
Power | AC220V 50/60HZ |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.