V72VD Mechanical Thermostat Differential Delte Temperature Controller pt100
1.Features
Temperature controller model: 68mm*68mm-hole size 72mm*72mm*110mm
Working voltage: AC220V
Maximum temperature up to 400 degrees, generally produces two specifications for 300 and 400 degrees.
The main technical performance:
1. Security: reinforced insulation, overvoltage category Ⅱ, Pollution Degree 2;
2. indication error: no more than the full scale ± (2.5% F.S);
3. Set error: not to exceed full scale ± (1.5% F.S);
4. The two adjusted switching difference: ≤1.5% F.S;
5. Time proportional regulation: proportional band of 2% to 5%, the relay cycle 40 ± 10 s;
6. The relay contact capacity: -220V 10A (resistive);
7. Power: -220V 50 / 60HZ;
8. Power consumption: about 3W;
9. Working Environment: D-50 ℃, relative humidity ≤85%;
10. Weight: about 0.5kg.
Tmp. Range | 0-99.9°C, 0-199°C, 0-299°C, 0-399°C, 0-999°C | |
Input Indication | CA(K,J),PT100Ω | |
Setting precision | Less than ±1% full scale or range display | |
Indicating precision | Less than±2°C | Less than 0.5% full scale |
Control Action | ON/OFF only, proportion type (PD) | |
Output Mode | Relay connection point 5A 250VAC, voltage of non ecting point 12VDC for SSR use | |
Rated Voltage | AC:110V/220V/380V±10%,50/60Hz | |
Proportion Cycle | Relay:15secs, Non connection point :2secs | |
power | 3W | |
Consumption | ||
Accessory Function | sense for temperature sensing line breaking | |
Ambient Temperature | -10°C~+55°C |
Digital and Analog temperature controller CX series
Main parameter
Type | 72BD,72VD |
96VD,96BD | |
Input Signal | Thermocouple(K,J);RTD(PT100) |
Temp range | 0-99.9C;0-199C;0-299C;0-399C;0-999C |
Rated voltage | AC110V/220V/380V+-10%,50/60HZ |
Control action | below 10C to 55 |
Output mode | Relay connection point 5A AV250V.Voltage of non connection point DC12V for SSR |
Setting precision | Less than +-10% full scale or range display;Less than 0.5% full scale or range display |
Proportion cycle | Relay:15secs;Non connection point:2 secs |
Power consuption | 3W |
Ambient temperature | ON/OFF type,proportion type(PD) |
Packing details | |
72BD,72VD | 50pcs/CTN;Dimension:42*30*44CM |
96VD,96BD | 40pcs/CTN;Dimension:54*31*46CM |
Tmp. Range | 0-99.9°C, 0-199°C, 0-299°C, 0-399°C, 0-999°C | |
Input Indication | CA(K,J),PT100Ω | |
Setting precision | Less than ±1% full scale or range display | |
Indicating precision | Less than±2°C | Less than 0.5% full scale |
Control Action | ON/OFF only, proportion type (PD) | |
Output Mode | Relay connection point 5A 250VAC, voltage of non ecting point 12VDC for SSR use | |
Rated Voltage | AC:110V/220V/380V±10%,50/60Hz | |
Proportion Cycle | Relay:15secs, Non connection point :2secs | |
power | 3W | |
Consumption | ||
Accessory Function | sense for temperature sensing line breaking | |
Ambient Temperature | -10°C~+55°C |
Digital and Analog temperature controller CX series
Main parameter
Type | 72BD,72VD |
96VD,96BD | |
Input Signal | Thermocouple(K,J);RTD(PT100) |
Temp range | 0-99.9C;0-199C;0-299C;0-399C;0-999C |
Rated voltage | AC110V/220V/380V+-10%,50/60HZ |
Control action | below 10C to 55 |
Output mode | Relay connection point 5A AV250V.Voltage of non connection point DC12V for SSR |
Setting precision | Less than +-10% full scale or range display;Less than 0.5% full scale or range display |
Proportion cycle | Relay:15secs;Non connection point:2 secs |
Power consuption | 3W |
Ambient temperature | ON/OFF type,proportion type(PD) |
Packing details | |
72BD,72VD | 50pcs/CTN;Dimension:42*30*44CM |
96VD,96BD | 40pcs/CTN;Dimension:54*31*46CM |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.