Time relay is an automatic switching device that uses electromagnetic or mechanical principles to realize delay control. When the input action signal is added (or removed), its output circuit needs to pass a specified accurate time to produce a jumping change (or contact action). It is an electrical component used on a circuit with a lower voltage or a smaller current to switch on or off a circuit with a higher voltage and a larger current. At the same time, the time relay is also a control appliance that uses the electromagnetic principle or the mechanical principle to realize the delay control. There are many types of it, including air damping type, electric type and electronic type.
CLASSIFICATION | FLOATLESS RELAY | |
MODEL | AFS-1 | |
SOCKET TYPE | PF083A | |
RATED VOLTAGE | AC:110V,220V,240V,50/60HZ | |
INDICATOR OPERATING | Two LED's use fro two status | |
OPERATE VOLTAGE | 85~110%of rated voltage | |
SECND VOLTAGE | 8VAC (except highsensing 24VAC) | |
OPERATE RESISTANCE | 4K MIN.(GENERAL) | |
RELEASE RESISTANCE | 15K MIN.(GENERAL) | |
RESPONSE TIM | OPERATE:80 MSEC MAX.RELEASE:160MSEC MAX. | |
CONTACT RATING | 5A,250VAC(RESISTIVELOAD) | |
LEGTH OF CABLE | 1KMMAX.(GENERAL) | |
LIFE | MECHANICAL | 5*10 6 TIMES MIN |
ELECTRICAL | 10 5 times min | |
INSULATION RESISTANCE | 100M (DC 500V)MIN | |
DIELECTRIC STRENGTH | 1500VAC,50/60HZ,FOR 1MINUTE | |
CONSUMED POWER | 3.2VA | |
AMBIENT TEMPERATURE | -10ºC~+55ºC | |
AMBIENT HUMIDITY | 45~85%RH |
CLASSIFICATION | FLOATLESS RELAY | |
MODEL | AFS-1 | |
SOCKET TYPE | PF083A | |
RATED VOLTAGE | AC:110V,220V,240V,50/60HZ | |
INDICATOR OPERATING | Two LED's use fro two status | |
OPERATE VOLTAGE | 85~110%of rated voltage | |
SECND VOLTAGE | 8VAC (except highsensing 24VAC) | |
OPERATE RESISTANCE | 4K MIN.(GENERAL) | |
RELEASE RESISTANCE | 15K MIN.(GENERAL) | |
RESPONSE TIM | OPERATE:80 MSEC MAX.RELEASE:160MSEC MAX. | |
CONTACT RATING | 5A,250VAC(RESISTIVELOAD) | |
LEGTH OF CABLE | 1KMMAX.(GENERAL) | |
LIFE | MECHANICAL | 5*10 6 TIMES MIN |
ELECTRICAL | 10 5 times min | |
INSULATION RESISTANCE | 100M (DC 500V)MIN | |
DIELECTRIC STRENGTH | 1500VAC,50/60HZ,FOR 1MINUTE | |
CONSUMED POWER | 3.2VA | |
AMBIENT TEMPERATURE | -10ºC~+55ºC | |
AMBIENT HUMIDITY | 45~85%RH |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.