Place of Origin:Zhejiang, China
Brand Name:JUZLONE
Model Number:ASY-3D
Theory:Time Relay
Usage:General Purpose, Electric Industry
Size:Miniature
Protect Feature:Sealed
Contact Load:Low Power
OEM:OEM Service
Model:ASY-3D
Warranty:1 Year
Product name:ASY-3D Time Delay Relay
Brand:OEM ODM
Color:Choice
PAYMENT:Trade Assurance TT \ TT \ Transferwise
MOQ:50PCS
Time relay is a very important component in the electrical control system. In many control systems, it is necessary to use the time relay to achieve delay control. Time relay is an automatic control electrical appliance that uses the principle of electromagnetic or mechanical action to delay the closing or breaking of contacts. Its characteristic is that there is a delay from the time the attracting coil gets the signal to the action of the contact.
Multi-range digital timer
Easy-To-Read High Intensity red LED Display
Crystal oscillator for extreme accuracy
7-segment-display for clear display
Pushwheel switch for accurate setting
Available on Count Up model or Count Down model
LED Display Indicator for Power and running time
Type | Output contact | Time range |
AS-2B | 1A1C | Second:9.9S/99S Minute:9.9M/99M Hour:9.9H/99H |
ASY-3B | ||
ASY-2D | 2C | Second:9S/99S/99.9S/999S Minute:99.9M/999M Hour:99.9H/999H |
ASY-3D |
imensions | 88H×58W×68D |
Mounting & Socket | Flush(-Y) US-08 P3G-08 |
Full timing range | SEC: 9.99, 999 MIN: 99.9, 999 HR: 99.9, 999 |
Rated voltage | DC(V):12 24 AC(V):12 24 110 220 240 380 50/60Hz |
Display | LED |
Contact O/P | Time limit 1C Instantaneous 1C 5A Resistive load. |
Life | Mechanical 5×106times Electrical 1×105times |
Accuracy | Repeat error ±0.5%max Setting error 0 Voltage error ±0.05 sec Temp.error ±0.05 sec |
Reset time | 0.3sec max |
Insulation resistance | 100MΩ(DC 500V)min |
Dielectric strength | 1500VAC |
Consrmed power | 3VA |
Ambient temperature | -10℃~+55℃ |
Ambient humidity | 48~85%RH |
Type | Output contact | Time range |
AS-2B | 1A1C | Second:9.9S/99S Minute:9.9M/99M Hour:9.9H/99H |
ASY-3B | ||
ASY-2D | 2C | Second:9S/99S/99.9S/999S Minute:99.9M/999M Hour:99.9H/999H |
ASY-3D |
imensions | 88H×58W×68D |
Mounting & Socket | Flush(-Y) US-08 P3G-08 |
Full timing range | SEC: 9.99, 999 MIN: 99.9, 999 HR: 99.9, 999 |
Rated voltage | DC(V):12 24 AC(V):12 24 110 220 240 380 50/60Hz |
Display | LED |
Contact O/P | Time limit 1C Instantaneous 1C 5A Resistive load. |
Life | Mechanical 5×106times Electrical 1×105times |
Accuracy | Repeat error ±0.5%max Setting error 0 Voltage error ±0.05 sec Temp.error ±0.05 sec |
Reset time | 0.3sec max |
Insulation resistance | 100MΩ(DC 500V)min |
Dielectric strength | 1500VAC |
Consrmed power | 3VA |
Ambient temperature | -10℃~+55℃ |
Ambient humidity | 48~85%RH |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.