When the coil is energized, the timing relay periodically changes the state of the contacts. Typically, the time the contacts remain closed or open varies from a few milliseconds to hundreds of hours and is externally adjustable. The number and period of control contacts depends on the timer design.
Place of Origin:CHINA
Model Number:H3Y-2
Theory:time relay
Usage:Industrial
Type:Mini
Size:Miniature
Warranty:1 Year
Product name:H3Y-2 relay sensor
Color:Choice
PAYMENT:Trade Assurance TT \ TT \ Transferwise
MOQ:50PCS
Time relay is an automatic switching device that uses electromagnetic or mechanical principles to realize delay control. When the input action signal is added (or removed), its output circuit needs to pass a specified accurate time to produce a jumping change (or contact action). It is an electrical component used on a circuit with a lower voltage or a smaller current to switch on or off a circuit with a higher voltage and a larger current. At the same time, the time relay is also a control appliance that uses the electromagnetic principle or the mechanical principle to realize the delay control. There are many types of it, including air damping type, electric type and electronic type.
Specification
Voltage | DC 12V-48V AC 12V-380V 50/60Hz |
Power Expend | DC 1.0W AC1.0VA |
Contact Output | 2Z 5A220VAC 4Z 3A220VAC |
Insulation Resistance | DC500V 100MΩ |
Dielectric Strength | BCC1500VAC BOC1000VAC |
Operating Temperature | -10℃~50℃ |
Huminity | 35%~85% |
Life | Mech:10^7 Elec:10^3 |
Weight | ≈50g |
Time Range
Rated Time | Time Range | Rated Time | Time Range |
0.5S | 0.05S~0.5S | 0.5m | 0.05~0.5m |
1S | 0.1S~1S | 1m | 0.1m~1m |
5S | 0.5S~5S | 5m | 0.5m~5m |
10S | 0.5S~10S | 10m | 0.5m~10m |
30S | 1.0S~30S | 30m | 1m~30m |
60S | 2.0S~60S | 60m | 2m~60S |
180S | 3m | 180m | 0.1h~10h |
120S | 5.0S~120S | 120m | 0.1h~10h |
Dimension.Bottom View
Product description
Working power: | DC24V;AC24V,220V,380V |
Delay range: | 1s,6s,10s,30s,60s,120s, |
Repeat error: | ≤1% |
Operating mode: | Power-on delay |
Contact shape: | ST6P-2, H3Y-2; two sets of delay contacts |
Contact rating: | 3A AC220V (resistive) |
Dimensions: | 76×50×106mm |
Installation method: | 35mm rail |
Voltage | DC 12V-48V AC 12V-380V 50/60Hz |
Power Expend | DC 1.0W AC1.0VA |
Contact Output | 2Z 5A220VAC 4Z 3A220VAC |
Insulation Resistance | DC500V 100MΩ |
Dielectric Strength | BCC1500VAC BOC1000VAC |
Operating Temperature | -10℃~50℃ |
Huminity | 35%~85% |
Life | Mech:10^7 Elec:10^3 |
Weight | ≈50g |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.