Features:
· 80A switching capability
· With Opening and Dust-Proof Type
· Outline dimensions: 69.0 X68.0X60.0
Contact Form | 2C |
Contact Material | Silver Alloy |
Max,Operating Current | 80A |
Max.Operating Voltage | 250VAC |
Max.Opearting Power | 20000VA |
Rated Load(Resistive load) | 80A 250VAC |
HInsulation Resistance | 1000MΩ |
Dielectric Strength(Coil and Contact) | 2500VAC |
Ambient Temperature | -40°C~+70°C |
Operate/Release Time | 25ms/25ms |
Mechanical Llife | 1000000 |
Electrical Life | 50000 |
Terminal Type | Screw Mounting |
Coil Ratings:
Rated Voltage | 6~240VAC/6~110VDC |
Nominal Operating Power | 2.0W/10VA |
Type | JQX-62FN |
Features: | |
1. High switching capacity | |
2. Installation type: Screw, DIN rail mounting | |
3. Long service life | |
4. Open type, or Dust-proof cover type | |
5. 80A operating current | |
6. The color of cover can be customized | |
Ambient temperature: | -40℃~ +70℃ |
Contact Form | 2C |
Contact Material | Silver Alloy |
Max,Operating Current | 80A |
Max.Operating Voltage | 250VAC |
Max.Opearting Power | 20000VA |
Rated Load(Resistive load) | 80A 250VAC |
HInsulation Resistance | 1000MΩ |
Dielectric Strength(Coil and Contact) | 2500VAC |
Ambient Temperature | -40°C~+70°C |
Operate/Release Time | 25ms/25ms |
Mechanical Llife | 1000000 |
Electrical Life | 50000 |
Terminal Type | Screw Mounting |
Coil Ratings:
Rated Voltage | 6~240VAC/6~110VDC |
Nominal Operating Power | 2.0W/10VA |
Type | JQX-62FN |
Features: | |
1. High switching capacity | |
2. Installation type: Screw, DIN rail mounting | |
3. Long service life | |
4. Open type, or Dust-proof cover type | |
5. 80A operating current | |
6. The color of cover can be customized | |
Ambient temperature: | -40℃~ +70℃ |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.