Power voltage | AC/DC 100-240V AC/DC 12-24V | Signal inout resistance | ≥4.7KΩ |
Input signal voltage | ≤30V | ||
Min Signal pulse width | ≥20 mS | Power | ≤4VA |
≥2mS | Weight | 0.25kg | |
1:1 signal duty cycle | Restoration | 1.Panal button reset | |
Digital signal input | 2.External terminal reset | ||
1.Contact signal | relay,limit switch | 3.Autimatic reset | |
2.Non-contact signal | Electro-option switch | contact capacity | AC250V 3A |
Singal | CP1:L | Contact endurance | ≥10³ |
CP2:H | Working temperature | -5~+40℃ | |
L=0~2V H=4~30V | Storage tenperature | -25~+55℃ | |
Hole size | 46x76mm | Working Humidity | 35~85%RF |
Count range | 0~9999 | Power failure memory | ≥19 years |
Power voltage | AC/DC 100-240V AC/DC 12-24V | Signal inout resistance | ≥4.7KΩ |
Input signal voltage | ≤30V | ||
Min Signal pulse width | ≥20 mS | Power | ≤4VA |
≥2mS | Weight | 0.25kg | |
1:1 signal duty cycle | Restoration | 1.Panal button reset | |
Digital signal input | 2.External terminal reset | ||
1.Contact signal | relay,limit switch | 3.Autimatic reset | |
2.Non-contact signal | Electro-option switch | contact capacity | AC250V 3A |
Singal | CP1:L | Contact endurance | ≥10³ |
CP2:H | Working temperature | -5~+40℃ | |
L=0~2V H=4~30V | Storage tenperature | -25~+55℃ | |
Hole size | 46x76mm | Working Humidity | 35~85%RF |
Count range | 0~9999 | Power failure memory | ≥19 years |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.