Product feature:
1. Integrated type internal structure
2.Standard external structure
3.Adjusting set-up simplifying type
4. Multifunction model Multi type
Classification | Timer | Multi Range Timer | |||
Model | ST2P | ST3P | |||
Dimensions(mm) | 50H×40W×57.5D | 50 H×40.5W×57.5 D | |||
Mounting & Socket | Surface(-n) | PF083A(E) | PF-083A(E) | ||
Flush(-y) | US-08 P3G-08 | US-08 P3G-08 | |||
Full Timing Range | SEC:1,3,6,10,12,30,60 | A:0.05-0.5s/5s/30s/3min | |||
Rated Voltage | AC (V):12,24,110,220 | 24 to 240 VAC/DC | |||
Indicator Operating | ON-UP Operating | ON-UP Operating | |||
O/P Contact | Model | ST2P-E | ST3PA | ST3PC | |
Time Limit 1C | 5A | 5A | |||
Time Limit 2C | 5A | ||||
Instantenous 1C | 5A | 5A | |||
Life | Mechanical | 5×107times | 5×107times | ||
Electrical | 105times | 105times | |||
Accuracy | Repeat Error | ±1%max | ±1%max | ||
Setting Error | ±10%max | ±10%max | |||
Voltage Error | ±1%max | ±1%max | |||
Temp. Error | ±2%max | ±2%max | |||
Reset Time | 0.5 sec max | 0.5 sec max | |||
Consumed Power | 2VA | 2VA | |||
Ambient Temperature | -10°C~+55°C | -10°C~+55°C | |||
Ambient Humidity | 35-85%RH | 35-85%RH | |||
Weight | 100g | 100g | |||
Connection Diagrams & | 38I | 37I | 38I |
Classification | Timer | Multi Range Timer | |||
Model | ST2P | ST3P | |||
Dimensions(mm) | 50H×40W×57.5D | 50 H×40.5W×57.5 D | |||
Mounting & Socket | Surface(-n) | PF083A(E) | PF-083A(E) | ||
Flush(-y) | US-08 P3G-08 | US-08 P3G-08 | |||
Full Timing Range | SEC:1,3,6,10,12,30,60 | A:0.05-0.5s/5s/30s/3min | |||
Rated Voltage | AC (V):12,24,110,220 | 24 to 240 VAC/DC | |||
Indicator Operating | ON-UP Operating | ON-UP Operating | |||
O/P Contact | Model | ST2P-E | ST3PA | ST3PC | |
Time Limit 1C | 5A | 5A | |||
Time Limit 2C | 5A | ||||
Instantenous 1C | 5A | 5A | |||
Life | Mechanical | 5×107times | 5×107times | ||
Electrical | 105times | 105times | |||
Accuracy | Repeat Error | ±1%max | ±1%max | ||
Setting Error | ±10%max | ±10%max | |||
Voltage Error | ±1%max | ±1%max | |||
Temp. Error | ±2%max | ±2%max | |||
Reset Time | 0.5 sec max | 0.5 sec max | |||
Consumed Power | 2VA | 2VA | |||
Ambient Temperature | -10°C~+55°C | -10°C~+55°C | |||
Ambient Humidity | 35-85%RH | 35-85%RH | |||
Weight | 100g | 100g | |||
Connection Diagrams & | 38I | 37I | 38I |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.