Classification | Timer Relay | |||
Specification/ Model | ST3PF | ST3PK | ST3PY | ST3PR |
Dimension | 55H × 40.5W × 57.5D | 55H × 40.5W × 57.5D | 55H × 40.5W × 57.5D | 55H × 40.5W × 57.5D |
Function | Off delay | Breaking delay | Delaying of star-delta starter | On-off delaying repetitive |
Delaying Accuracy | 1% | 1% | 0.5%±10ms | 1% |
Contact Amount | Timed 1 Spdt | Timed 1 Spdt | Timed star-delta transfer Inst.1 normally open | Timed 1 Spdt |
Contact Capacity | AC220V 3A | AC220V 3A | AC220V 3A | AC220V 2A |
Delaying Range | 0.1~1s 0.2~2s 0.5~5s 1~10s 2.5~30s 5~60s | 0.1~1s 0.25~2s 0.5~5s 1~10s 2.5~30s 5~60s 15~180s | 1~10s 2.5~30s 5~60s | 0.5~6s/60s 1~10s/10min 2.5~30s/30min |
Rated Voltage | AC110, 220V DC24, 48, 110V | AC110, 220V DC24V | AC110, 220V | AC110, 220V DC24V |
Model number | ST3PC series |
Supply voltage | 12, 24, 36, 48, 110, 220 or 380 Vac, 50/60 Hz; 12 or 24 Vdc |
Tolerance | -15% ... 10% at AC and -10% ... 10% at DC of rated supply voltage |
Power consumption | 3W max |
Setting method | Knob |
Indication method | LED |
External dimensions | 50x40x57.5 mm |
Perforate dimensions | 50.5 10x40.5 10 mm |
Contact rating | 3A@250Vac, 5A@28Vdc |
Repeat accuracy | ±0.3%, ±0.05 sec |
Setting error | ±0.5%, ±0.05 sec |
Termination | 8 pins |
Mounting | Panel, din rail |
Matched socket | PF083A,PF085A,us-08 |
Matched mounting accessories | FTRA01,FTRA02 |
Mechanical life | 1x106 |
Electrical life | 1x105 |
Operating temperature | 0 to 50 °C (32 to 122 °F) |
Operating humidity | 95% RH max, non-condensing |
Alias name | ST3PC series timer |
Classification | Timer Relay | |||
Specification/ Model | ST3PF | ST3PK | ST3PY | ST3PR |
Dimension | 55H × 40.5W × 57.5D | 55H × 40.5W × 57.5D | 55H × 40.5W × 57.5D | 55H × 40.5W × 57.5D |
Function | Off delay | Breaking delay | Delaying of star-delta starter | On-off delaying repetitive |
Delaying Accuracy | 1% | 1% | 0.5%±10ms | 1% |
Contact Amount | Timed 1 Spdt | Timed 1 Spdt | Timed star-delta transfer Inst.1 normally open | Timed 1 Spdt |
Contact Capacity | AC220V 3A | AC220V 3A | AC220V 3A | AC220V 2A |
Delaying Range | 0.1~1s 0.2~2s 0.5~5s 1~10s 2.5~30s 5~60s | 0.1~1s 0.25~2s 0.5~5s 1~10s 2.5~30s 5~60s 15~180s | 1~10s 2.5~30s 5~60s | 0.5~6s/60s 1~10s/10min 2.5~30s/30min |
Rated Voltage | AC110, 220V DC24, 48, 110V | AC110, 220V DC24V | AC110, 220V | AC110, 220V DC24V |
Model number | ST3PC series |
Supply voltage | 12, 24, 36, 48, 110, 220 or 380 Vac, 50/60 Hz; 12 or 24 Vdc |
Tolerance | -15% ... 10% at AC and -10% ... 10% at DC of rated supply voltage |
Power consumption | 3W max |
Setting method | Knob |
Indication method | LED |
External dimensions | 50x40x57.5 mm |
Perforate dimensions | 50.5 10x40.5 10 mm |
Contact rating | 3A@250Vac, 5A@28Vdc |
Repeat accuracy | ±0.3%, ±0.05 sec |
Setting error | ±0.5%, ±0.05 sec |
Termination | 8 pins |
Mounting | Panel, din rail |
Matched socket | PF083A,PF085A,us-08 |
Matched mounting accessories | FTRA01,FTRA02 |
Mechanical life | 1x106 |
Electrical life | 1x105 |
Operating temperature | 0 to 50 °C (32 to 122 °F) |
Operating humidity | 95% RH max, non-condensing |
Alias name | ST3PC series timer |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.